|
|
| Тема |
- [re: Govno] |
|
| Автор | bgp regexp (Нерегистриран) | |
| Публикувано | 21.06.02 23:51 |
|
|
|
http://www.ripe.net/cgi-bin/looking-glass
BGP table version is 28112808, local router ID is 193.0.0.56
Status codes: s suppressed, d damped, h history, * valid, > best, i - internal
Origin codes: i - IGP, e - EGP, ? - incomplete
Network Next Hop Metric LocPrf Weight Path
* 80.72.64.0/21 193.148.15.87 100 200 0 6774 8513 9070 20876 i
* 193.148.15.34 10 175 0 1103 702 8513 9070 20876 i
* 193.148.15.110 0 200 0 9057 6774 8513 9070 20876 i
* 193.148.15.144 50 200 0 1136 6774 8513 9070 20876 i
* 193.148.15.89 100 200 0 1136 6774 8513 9070 20876 i
*> 193.148.15.77 51 200 0 702 8513 9070 20876 i
* 80.72.64.0/20 193.148.15.87 100 200 0 6774 8513 9070 20876 i
* 193.148.15.59 200 0 5511 8866 8866 9070 9070 9070 9070 9070 9070 9070 9070 20876 i
* 193.148.15.34 10 175 0 1103 702 8513 9070 20876 i
* 193.148.15.110 0 200 0 9057 6774 8513 9070 20876 i
* 193.148.15.144 50 200 0 1136 6774 8513 9070 20876 i
* 193.148.15.89 100 200 0 1136 6774 8513 9070 20876 i
*> 193.148.15.77 51 200 0 702 8513 9070 20876 i
* 80.72.72.0/21 193.148.15.87 100 200 0 6774 8513 9070 20876 i
* 193.148.15.34 10 175 0 1103 702 8513 9070 20876 i
* 193.148.15.110 0 200 0 9057 6774 8513 9070 20876 i
* 193.148.15.144 50 200 0 1136 6774 8513 9070 20876 i
* 193.148.15.89 100 200 0 1136 6774 8513 9070 20876 i
*> 193.148.15.77 51 200 0 702 8513 9070 20876 i
* 193.200.14.0 193.148.15.34 10 175 0 1103 702 5377 8717 8877 i
* 193.148.15.89 100 200 0 1136 8297 5377 8717 8877 i
* 193.148.15.144 50 200 0 1136 8297 5377 8717 8877 i
* 193.148.15.110 0 200 0 9057 8297 5377 8717 8877 i
*> 193.148.15.77 64 200 0 702 5377 8717 8877 i
* 193.200.14.0/23 193.148.15.34 10 175 0 1103 9057 8297 8866 8717 8877 i
* 193.148.15.89 100 200 0 1136 8297 8866 8717 8877 i
*> 193.148.15.144 50 200 0 1136 8297 8866 8717 8877 i
* 193.148.15.59 200 0 5511 8866 8866 8717 8877 i
* 193.148.15.110 0 200 0 9057 8297 8866 8717 8877 i
* 193.200.15.0 193.148.15.34 10 175 0 1103 702 5377 8717 8877 i
* 193.148.15.89 100 200 0 1136 8297 5377 8717 8877 i
* 193.148.15.144 50 200 0 1136 8297 5377 8717 8877 i
* 193.148.15.110 0 200 0 9057 8297 5377 8717 8877 i
*> 193.148.15.77 64 200 0 702 5377 8717 8877 i
*
| |
| |
|
|
|